See how Note26 stacks up against the top 20 productivity platforms. Free, private, and powerful.
Try Note26 FreeAll the features you need, none of the cost or privacy concerns
| Feature | Note26 | Microsoft 365 | Google Workspace | Notion | Confluence | Evernote | OneNote | Dropbox Paper | Zoho Docs | Quip | Coda | ClickUp | Monday.com | Airtable | Asana | Trello | Obsidian | Roam Research | Bear | Simplenote | Apple Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | FREE | $70-100/yr | $6-18/mo | Free-$10/mo | $5-10/user | Free-$8/mo | FREE | FREE | Free-$5/mo | $10-25/user | Free-$12/mo | Free-$19/user | $8-16/user | Free-$20/user | Free-$25/user | Free-$10/user | Free-$8/mo | $15/mo | Free-$3/mo | FREE | FREE |
| Documents | |||||||||||||||||||||
| Presentations | |||||||||||||||||||||
| Spreadsheets | |||||||||||||||||||||
| Quick Notes | |||||||||||||||||||||
| AI Integration | |||||||||||||||||||||
| 100% Private | |||||||||||||||||||||
| No Account Required | |||||||||||||||||||||
| Works Offline | |||||||||||||||||||||
| Rich Formatting | |||||||||||||||||||||
| Multiple Themes | (6) | ||||||||||||||||||||
| Export Options | |||||||||||||||||||||
| Real-time Collaboration | |||||||||||||||||||||
| Cloud Sync | |||||||||||||||||||||
| Mobile Apps | |||||||||||||||||||||
| Version History | |||||||||||||||||||||
| Templates | 15+ | ||||||||||||||||||||
| Advanced Formulas | |||||||||||||||||||||
| Team Management | |||||||||||||||||||||
| Comments & Reviews | |||||||||||||||||||||
| No Installation | |||||||||||||||||||||
| Auto-Save |
Note26 offers the best combination of features, privacy, and value. Four powerful apps, completely free, with no account required.
Start Using Note26 Free